3-axis compass with HSI (horizontal situation indicator) | No |
Touch and/or button lock | Yes |
GPS coordinates | Yes |
Audio prompts | Yes |
Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | Yes |
Heart rate-based calorie computation | Yes |
Auto CourseView updates | Yes |
Downloadable training plans | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Yes |
Compatible with Varia™ radar (rear-facing radar) | Yes |
SwingTempo | No |
Task timers (2, 5, 10, 15, 20 and 30 minutes) | No |
Additional
- Maps: Preloaded topographic and cycling
- maps, plus more than 40,000 golf courses around the world
- Connect IQ™ app support: Yes (watch faces,
- data fields, widgets and apps)
- EXO™ antenna (GPS/GLONASS): Yes
- Wi-Fi®: Yes (Sapphire versions only)
- ANT+®: Yes (all versions)
- Bluetooth®: Low Energy (all versions)
- Round Trip Run: Yes
- Lactate Threshold: Yes
- Pre-loaded Garmin cycling maps: Yes
- Round Trip Ride: Yes
- Training Effect (measures impact of an activity
- on your aerobic & anaerobic fitness): Yes
- Training Load: Yes
- Training Status: Yes
- Weather alerts: Yes
- UltraTrac: Yes
- tempe™ sensor support: Yes
- TracBack: Yes
- Ski features: Yes
- Physiological measurements: Yes
- SUP/Rowing: Yes
- Foot pod: yes (optional)
|
|
Swim workouts | Yes |
Garmin Connect™ compatible (online community where you analyze, categorize and share data) | Yes |
Vibration alerts | Yes |
Virtual Racer™ | Yes |
Hot keys | Yes |
Automatic intervals | Yes |
Activity history on watch | Yes |
Jumpmaster | No |
Ground contact time and balance (shows how much time, in the running motion, your foot is on the ground rather than in flight and lets you check your running symmetry) | Yes |
Auto max HR | Yes |
Compatible with Varia Vision™ (head-mounted display) | Yes |
Foot pod capable | Yes (optional) |
Compatible with Vector™ (power meter) | Yes |
HR alerts | Yes |
Training Effect (anaerobic) | Yes |
Vertical speed | Yes |
Course preview (see detailed, hole-by-hole preview) | No |
Lactate threshold (through analysis of your pace and heart rate, estimates the point where your muscles start to rapidly fatigue) | Yes |
Heart rate monitor | Yes (wrist-based) |
Customizable data pages | Yes |
Race an activity | Yes |
Finish time | Yes |
Automatic sync (automatically transfers data to Garmin Connect) | Yes |
Configurable lap alerts | Yes |
Elevation profile | Yes |
Custom maps compatible | No |
Virtual Partner | Yes |
V02 max | Yes |
Customizable alerts | Yes |
Back to start | Yes |
Vertical oscillation and ratio (the degree of 'bounce' in your running motion and the benefit ration to stride length) | Yes |
Training Load (combines heart rate and VO2 max to score your intensity over 28 days’ time to help ensure you're in the optimal range to meet your goal) | Yes |
Altimeter with adjustable baro setting | No |
Physical size | 51 x 51 x 17.5 mm |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Compatible with BaseCamp™ | Yes |
Chronograph | Yes |
Face It™ watch face creator | Yes |
Ambient light sensor | No |
Bezel Material | stainless steel |
Hazards and course targets | Yes |
Stroke recognition | Yes |
TruSwing™ compatible | Yes |
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Smart calendar | Yes |
Barometric altimeter | Yes |
Smart weather | Yes |
Auto Lap® | Yes |
Sunrise/sunset times | Yes |
VMG (velocity made good) — the speed vector that is actually in the direction of the destination | No |
Floors climbed | Yes |
% HR max | Yes |
% HRR | Yes |
Pool lap recognition | Yes |
Preloaded outdoor recreation profiles: Trail Running, Hiking, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Indoor Rowing, Jumpmaster, Tactical | |
Water rating | 10 ATM |
TracBack® | Yes |
Storm alert | Yes |
Advanced Vector support | No |
Audible alerts | No |
Handicap scoring | No |
Autopilot remote control | No |
Color display | Yes |
Multiple bike profiles | Yes |
Rest timers | Yes |
HR zones | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit and average shot distance) | No |
Connectivity: Bluetooth® Smart, ANT+™, Wi-Fi with sapphire editions |
|
Personal records (running) | Yes |
Find my Phone feature | Yes |
Stride length (real time) | Yes |
Custom targets | No |
Downloadable cartography support | Yes |
Stroke efficiency (SWOLF) | Yes |
Preloaded run profiles Running, Indoor Running, Trail Running | |
Bike lap and lap maximum power (with power sensor) | Yes |
Run workouts | Yes |
Open-water swim distance | Yes |
Stopwatch | Yes |
Training Effect (aerobic) | Yes |
Worldwide airport database(s) | No |
GPS speed and distance | Yes |
Round-trip course creator | Yes |
Tide tables | No |
Area calculation | Yes |
Find My Watch feature | Yes |
Advanced workouts | Yes |
Strava features (Group LiveTrack, live segments) | Yes |
VIRB® remote | Yes |
Smartphone compatibility: iPhone®, Android®, Windows® |
|
Dual grid coordinates | Yes |
TrueUp™ | Yes |
Timer | Yes |
Multiple time zones with Zulu/UTC | No |
Swim alerts (time/distance) | Yes |
Courses (compete against previous activities) | Yes |
Compatible with Varia™ lights | Yes |
Thermometer | Yes |
Wirelessly receive flight plans from Garmin Pilot™ | No |
Alarm clock | yes (up to 10 alarms) |
Group LiveTrack | Yes |
Intensity minutes | Yes |
Interval training | Yes |
Gyroscope | Yes |
Time/distance alerts (triggers alarm when you reach goal) | Yes |
Compatible with Garmin Connect™ Mobile | Yes |
Touchscreen | No |
Virtual starting line | No |
Preloaded topographical maps | Yes |
Speed and cadence sensor support (with sensor) (ANT+™ and Bluetooth® Smart) | yes |
Sun and moon information | Yes |
Night vision mode | No |
Preloaded swim profiles: Pool Swimming, Open Water, Swim Running, Triathlon | |
Tempo Training | No |
Move IQ™ | Yes |
Negative mode display | Yes |
Records heart rate while swimming (with HRM-Tri™ and HRM-Swim™) | yes
|
Advanced swim (drill, rest timers) | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
GLONASS | Yes |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) (with compatible accessory) | yes |
Smart notifications | Yes |
Sight 'N Go | Yes |
Automatic daylight saving time | Yes |
Projected waypoint | Yes |
Bread crumb trail in real time | Yes |
Time/date: Time of day (12/24h), calendar (day/date), daily alarm, stop watch, timer, sunrise/sunset alerts |
|
Rewards (coins) | No |
Calories burned | Yes |
Customizable activity profiles | Yes |
Personal records (running, cycling, swimming) | Yes |
Segments (Live, Garmin) | Yes |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes |
Virtual Pacer™ (compares current pace to target) | Yes |
Custom POIs (ability to add additional points of interest) | Yes |
HR strap compatible (ANT+™ and BLE sensors) | yes
|
Cadence (provides real-time number of steps per minute) | Yes |
Music controls | Yes |
Power meter compatible (displays power data from compatible third-party ANT+™-enabled power meters) | Yes |
Total ascent/descent | Yes |
Auto multisport activities | Yes |
SwingStrength™ (measures how hard you swing) | No |
Garmin Cycle Map (routable cycling-specific street map) | Yes |
PinPointer | No |
Step counter | Yes |
60-minute play goal | No |
Manual multisport activities | Yes |
Trail run auto climb | Yes |
Chores | No |
Physiological measurements | Yes |
Save locations (mark course points of interest for future reference) | No |
Barometric trend indicator | Yes |
Recovery advisor | Yes |
LiveTrack | Yes |
Point-to-point navigation | Yes |
HR calories | Yes |
Yardage to layups/doglegs | Yes |
Auto Pause® | Yes |
Running dynamics | Yes |
Full vector map | No |
Tack assist mode | No |
Preloaded cycling profiles: Biking, Indoor Biking, Mountain Biking, Triathlon | |
Multisport mode | Yes |
Future elevation plot | Yes |
QuickFit™ watch bands | yes (26 mm) |
Accelerometer | Yes |
Recovery time | Yes |
Around Me mode | Yes |
Automatic wireless MOB activation | No |
Hunt/fish calendar | Yes |
Drill logging | Yes |
Course guidance | Yes |
Strap material | silicone or steel |
Auto scroll | Yes |
Countdown timer | No |
GPS Time Sync | Yes |
Analog hands | No |
Round timer/odometer | Yes |
Compass | Yes |
Digital scorecard | yes |
Lens Material | sapphire crystal |
Green View with manual pin position | No |
Performance condition (after running for 6–20 minutes, compares your real-time condition to your average fitness levels) | Yes |
Distance to destination | Yes |
Training Status (lets you see if you're training effectively by tracking training data, such as VO2 max and anaerobic threshold, and comparing it to recent data) | Yes |
Manual lap | Yes |
Distance traveled | Yes |
Pool swim metrics (lengths, distance, pace, stroke count/rate, calories) | Yes |
GPS-based distance, time and pace | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
UltraTrac™ mode | yes |
Garmin AutoShot™ | Yes |
Unit-to-unit route/location sharing | No |
FTP (Functional Threshold Power) | Yes |
Built-in barometer and tide tables | No |
Race predictor | Yes |